Becoming a pet owner in your golden years or after retirement is a blessing that will increase your interest in life. According to some researchers, having a dog a home decreases stress, anxiety, depression, and other hypertension.
Going out with a dog for a walk also keeps you healthy and vital. Usually, pet owners go for a walk with their pets for 2-6 miles which is much enough to keep your muscles strong. It improves blood circulation in the whole body parts including the brain and enhances cognitive health.
In the following piece of article, I have shared the top eight small dog breeds that are good for seniors.
Contents
Why Small Terrier Breeds for Senior Citizens?
Small terriers are so loving and affectionate. They like exercise and love going on a walk. Their energy levels match the elders.
For seniors, it could be difficult to handle large breeds and take them outside. Handling herds and nudges of large breeds are dangerous and may cause a falling hazard. Also, large breeds need high maintenance which could be an extra load on folks that are enjoying their retirement.
Below are the top eight (08) small terrier breeds for elders to bring up at low maintenance costs.
1. Smooth Fox Terrier
Origin | England |
---|---|
Weight | 15-20 Pounds or 6-9 Kilograms |
Height | 13-16 inches or 1.08 to 1.34 feet |
Life Expectancy | 12 to 16 Years |
Temperament | Loving, affectionate, cute, intelligent, active |
Colors | White-tan, white-black, white, tri-color |
2. Bedlington Terrier
Origin | England |
---|---|
Weight | 17-23 Pounds or 7.7-10 Kilograms |
Height | 15-18 inches or 1.25 to 1.51 feet |
Life Expectancy | 12 to 14 Years |
Temperament | Affectionate, cute, intelligent, active, well-behaved |
Colors | Blue, Blue & Tan, Liver, Liver & tan, Sandy, Liver & Sandy |
3. Cairn Terrier
Origin | Scotland |
---|---|
Weight | 13-18 Pounds or 6-8 Kilograms |
Height | 9-13 inches or 0.75 to 1.83 feet |
Life Expectancy | 12 to 15 Years |
Temperament | Affectionate, assertive, intelligent, active |
Colors | Brindle, Grey, Cream, Red, Black, Wheaten |
4. Boston Terrier
Origin | United States of America (USA) |
---|---|
Weight | 10-26 Pounds or 4.54-11.80 Kilograms |
Height | 15-17 inches or 1.25 to 1.41 feet |
Life Expectancy | 13 to 15 Years |
Temperament | Friendly, affectionate, intelligent, cute, well-behaved, lively |
Colors | Seal & White, Brindle & White, Black & White |
5. Toy Fox Terrier
Origin | United States of America (USA) |
---|---|
Weight | 14-23 Pounds or 6.3-10 Kilograms |
Height | 12-16 inches or 1.01 to 1.33 feet |
Life Expectancy | 13 to 15 Years |
Temperament | Alert, Affectionate, playful, cute, intelligent, well-behaved |
Colors | White & Tan, White & Chocolate, Tri-color, Black & White |
6. Miniature Fox Terrier
Origin | Germany |
---|---|
Weight | 12-20 Pounds or 5.4-9.1 Kilograms |
Height | 12-14 inches or 1.01 to 1.17 feet |
Life Expectancy | 12 to 15 Years |
Temperament | Affectionate, Obedient, intelligent, Spirited, Loving |
Colors | Black & Silver, Salt & Pepper, Black & White |
7. Patterdale Terrier
Origin | England |
---|---|
Weight | 11-13 Pounds or 5-6 Kilograms |
Height | 10-15 inches or 0.83 to 1.25 feet |
Life Expectancy | 12 to 16 Years |
Temperament | Bold, affectionate, Energetic, intelligent, Confident |
Colors | Chocolate, Black, Red, Back & Tan, Blue & Tan |
8. Jack Russell
Origin | England |
---|---|
Weight | 13-18 Pounds or 6-8 Kilograms |
Height | 12-15 inches or 1.01 to 1.25 feet |
Life Expectancy | 13 to 16 Years |
Temperament | Eager, Loving, cute, Obedient, intelligent, active |
Colors | White-tan, White-black, White |
0 Comments